Safe-enchants an item from +0 up to +6, always succeeds (no roll, guaranteed +1 per jewel). Stops working once the item reaches +6 - Jewel of Soul takes over from there. Also a required material (with Jewel of Soul and Jewel of Chaos) for the +9-and-above enhancement combine.
| Setting | Value |
|---|---|
| Enhance +0..+6 success chance | 100% (fixed, always succeeds) |
Required to keep enchanting from +6 onward (+6->+7, +7->+8, +8->+9) - Bless can no longer be used past +6. It can technically be used below +6 too, but there's no reason to since Bless is free and guaranteed there. On failure: the item drops one level, except failing from +7 or +8 resets it all the way to +0. Required (with Jewel of Bless and Jewel of Chaos) for the +9-and-above enhancement combine.
| Setting | Value |
|---|---|
| Base success chance | 50% |
| Bonus if item has Luck option | +75% |
| Success chance (item with Luck) | 100% (guaranteed - value exceeds the 0-99 roll range) |
| Source | JewelsManager.ini [JewelOfSoul] |
| +9-and-above combine (uses Bless + Soul + Chaos) | |
| +9 -> +10 | 60% success | costs 1 Chaos + 1 Bless + 1 Soul + 2,000,000 zen (+25% chance if item has Luck) |
| +10 -> +11 | 55% success | costs 1 Chaos + 2 Bless + 2 Soul + 4,000,000 zen (+25% chance if item has Luck) |
| +11 -> +12 | 50% success | costs 1 Chaos + 3 Bless + 3 Soul + 6,000,000 zen (+25% chance if item has Luck) |
| +12 -> +13 | 45% success | costs 1 Chaos + 4 Bless + 4 Soul + 8,000,000 zen (+25% chance if item has Luck) |
| +13 -> +14 | 35% success | costs 1 Chaos + 5 Bless + 5 Soul + 10,000,000 zen (+25% chance if item has Luck) |
| +14 -> +15 | 10% success | costs 1 Chaos + 6 Bless + 6 Soul + 12,000,000 zen (+25% chance if item has Luck) |
Adds (or, on failure, resets) an item's additional option / wing level. Capped by the item's max option level.
| Setting | Value |
|---|---|
| Success chance (Normal item) | 100.0% (RateNormal=70 / MaxRate=70) - guaranteed, since this rate equals MaxRate |
| Success chance (Excellent item) | 100.0% (RateExe=70 / MaxRate=70) - guaranteed, since this rate equals MaxRate |
| Success chance (Ancient item) | 100.0% (RateAncient=70 / MaxRate=70) - guaranteed, since this rate equals MaxRate |
| Success chance (Socketed item) | 100.0% (RateSocket=70 / MaxRate=70) - guaranteed, since this rate equals MaxRate |
| Max option level | 7 (engine default) |
| On failure | Option resets to 0 |
| Source | JewelsManager.ini [JewelOfLife] |
General Chaos Machine catalyst: required by virtually every combine recipe (wings, sets, pets, Fenrir, Dark Spirit, cloaks, etc.), and by the +9-and-above item enhancement combine.
| Setting | Value |
|---|---|
| Used in Chaos Machine combines | Most recipes require at least 1 |
| +9-and-above enhancement combine | Required, quantity = 1 per attempt |
| Source | Required-item check in each Chaos Machine recipe (MixHandler.cpp) |
Chaos Machine combine ingredient for wing and weapon upgrade recipes (e.g. Dark Horse, Cloak of Death, Wing combines).
Chaos Machine combine ingredient for Guardian-tier items and pet creation/upgrade recipes (Guardian Mix).
Used by the Harmony Option system to refine, smelt and strengthen harmony options on an item.
| Setting | Value |
|---|---|
| Refine chance | 50% |
| Smelt (normal item) chance | 50% |
| Smelt (excellent item) chance | 50% |
| Strengthen chance | 50% |
| Strengthen update (normal) chance | 50% |
| Strengthen update (excellent) chance | 50% |
| Source | JewelsManager.ini [JewelOfHarmony] |