node_begin	name=[Ability]	type=5
	sub_node_begin	paramType=100	unk=0	nodeName=[Type]	int_params={1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;2;2;2;2;2;2;2;2;2;2;2;2;2;2;2;2;2;2;2;3;3;3;3;3;3;3;3;3;3;3;3;3;3;3;3;3}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[SkillID]	int_params={19233;19234;19235;19236;19237;19238;19239;19240;19241;19242;19243;19244;19245;19246;19247;19248;19249;19250;19251;19252;19253;19254;19255;19256;19257;19258;19259;19260;19261;19262;19263;19264;19265;19266;19267;19268;19269;19270;19271;19272;19273;19274;19275;19276;19277;19278;19279;19280;19281;19282;19283;19284;19285;19286;19287;19288;19289}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[SkillLev]	int_params={3;3;3;3;2;2;2;2;4;1;4;1;2;2;2;2;2;1;1;2;1;2;4;4;3;2;3;1;3;2;3;1;2;2;1;2;2;2;2;1;2;3;3;3;3;1;3;2;1;2;2;2;2;2;2;2;1}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[Depth]	int_params={1;1;1;1;2;2;2;2;3;3;3;3;4;4;4;4;5;5;5;5;6;1;1;1;2;2;2;2;3;3;3;3;4;4;4;4;5;5;5;6;1;1;1;2;2;2;3;3;3;4;4;4;4;5;5;5;6}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[Column]	int_params={1;2;3;4;1;2;3;4;1;2;3;4;1;2;3;4;1;2;3;4;2;1;2;4;1;2;3;4;1;2;3;4;1;2;3;4;1;2;4;2;1;2;4;1;3;4;1;2;4;1;2;3;4;1;2;4;2}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[RequireLev]	int_params={85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85;85}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[RequireSkillID]	int_params={0;0;0;0;0;0;0;19236;19237;0;19239;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;19257;0;19259;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;19276;0;0;0;0;0;0;0;0;0;0}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[RequireSkillLev]	int_params={0;0;0;0;0;0;0;3;2;0;2;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;3;0;3;0;0;0;0;0;0;0;0;0;0;0;0;0;0;0;3;0;0;0;0;0;0;0;0;0;0}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[RequireCount]	int_params={0;0;0;0;5;5;5;5;10;10;10;10;15;15;15;15;20;20;20;20;25;0;0;0;5;5;5;5;10;10;10;10;15;15;15;15;20;20;20;25;0;0;0;5;5;5;10;10;10;15;15;15;15;20;20;20;25}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[Name]	string_params={[Guardian's Shield];[Guardian's Magic Barrier];[Guardian's Blessed Body];[Guardian's Elemental Cover];[Guardian's Heavy Armor Defense];[Guardian's Light Armor Defense];[Guardian's Robe Defense];[Guardian's Resistance];[Guardian's Life];[Guardian's Block];[Guardian's Armor];[Guardian's Guidance];[Guardian's Death Shield];[Guardian's Focus Shield];[Guardian's Mind Control];[Guardian's Blessing];[Guardian's Binding Cover];[Guardian's Spirit];[Guardian's Potential];[Guardian's Expert Potion];[Guardian's Defense Mastery];[Berserker's Haste];[Berserker's Might];[Berserker's Elemental Attack];[Berserker's Focus Mastery];[Berserker's Backfire];[Berserker's Focus];[Berserker's Cost];[Berserker's Death Mastery];[Berserker's Ruthlessness];[Berserker's Death Whisper];[Berserker's Eagle];[Berserker's Battle];[Berserker's Fire];[Berserker's Skill Acceleration];[Berserker's Blessing];[Berserker's Binding Attack];[Berserker's Divine Attack];[Berserker's Expert Potion];[Berserker's Combat Mastery];[Wizard's Acumen];[Wizard's Empower];[Wizard's Elemental Shot];[Wizard's Wild Magic];[Wizard's Condition];[Wizard's Cheap Shot];[Wizard's Mystery];[Wizard's Prominence];[Wizard's Sight];[Wizard's Protection];[Wizard's Water];[Wizard's Magic Acceleration];[Wizard's Blessing];[Wizard's Binding Shot];[Wizard's Divine Shot];[Wizard's Expert Potion];[Wizard's Spell Mastery]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[Icon]	string_params={[icon.skill19120];[icon.skill19121];[icon.skill1045];[icon.skill1352];[icon.skill0231];[icon.skill0233];[icon.skill0234];[icon.skill1354];[icon.skill1229];[icon.skill1304];[icon.skill19165];[icon.skill19127];[icon.skill1542];[icon.skill0986];[icon.skill19132];[icon.skill_exp_sp_up];[icon.skill0335];[icon.skill10044];[icon.skill1532];[icon.skill_potion_up];[icon.skill0528];[icon.skill1086];[icon.skill19139];[icon.skill19130];[icon.skill0193];[icon.skill0030];[icon.skill1077];[icon.skill19140];[icon.skill10655];[icon.skill0330];[icon.skill4278];[icon.skill19127];[icon.skill1388];[icon.skill1356];[icon.skill0758];[icon.skill_exp_sp_up];[icon.skill0983];[icon.skill11011];[icon.skill_potion_up];[icon.skill1499];[icon.skill1085];[icon.skill1059];[icon.skill19130];[icon.skill1303];[icon.skill1501];[icon.skill0214];[icon.skill19160];[icon.skill0330];[icon.skill19127];[icon.skill0046];[icon.skill1355];[icon.skill0945];[icon.skill_exp_sp_up];[icon.skill0983];[icon.skill11011];[icon.skill_potion_up];[icon.skill1500]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[IconPanel]	string_params={[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_blessed];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.pannel_pupple];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2];[icon.panel_2]}	sub_node_end
	sub_node_begin	paramType=109	unk=0	nodeName=[LevelDesc]	array_params={{[P. Def. +2%];[P. Def. +4%];[P. Def. +7%]};{[M. Def. +2%];[M. Def. +4%];[M. Def. +7%]};{[Max HP +3%];[Max HP +6%];[Max HP +9%]};{[Attribute Resistance +15];[Attribute Resistance +25];[Attribute Resistance +40]};{[When using heavy armor,<br>P./ M. Def. +3%];[When using heavy armor,<br>P./ M. Def. +6%]};{[When using light armor,<br>P./ M. Def. +3%];[When using light armor,<br>P./ M. Def. +6%]};{[When using robe,<br>P./ M. Def. +3%];[When using robe,<br>P./ M. Def. +6%]};{[Debuff Resistance +5%];[Debuff Resistance +10%]};{[Max HP +3%];[Max HP +6%];[Max HP +10%];[Max HP +15%]};{[Shield Defense +100%]};{[P. Def. +2%];[P. Def. +4%];[P. Def. +8%];[P. Def. +12%]};{[P./ M. Accuracy,<br>servitor's P. Accuracy +12<br>Enhances Revelation skills.]};{[Received P. Critical Damage -10%];[Received P. Critical Damage -20%]};{[Received P. Critical Rate -15%];[Received P. Critical Rate -30%]};{[Skill Cooldown -3%];[Skill Cooldown -5%]};{[Acquired XP/ SP +5%];[Acquired XP/ SP +10%]};{[Received damage to immobilized targets -7%];[Received damage to immobilized targets -15%]};{[Attribute Resistance +50]};{[Skill Critical Rate +10%]};{[HP/ CP Recovery Potions' Effect +500];[HP/ CP Recovery Potions' Effect +1000]};{[Received damage -10%]};{[Atk. Spd. +1%];[Atk. Spd. +3%]};{[P. Atk. +1%];[P. Atk. +2%];[P. Atk. +3%];[P. Atk. +4%]};{[Attribute Attack +10];[Attribute Attack +20];[Attribute Attack +30];[Attribute Attack +40]};{[P. Skill Critical Rate +3%];[P. Skill Critical Rate +6%];[P. Skill Critical Rate +10%]};{[Rear Damage +2%];[Rear Damage +5%]};{[P. Critical Rate +10];[P. Critical Rate +20];[P. Critical Rate +40]};{[Skill MP Consumption -5%]};{[P. Skill Critical Damage +2%];[P. Skill Critical Damage +4%];[P. Skill Critical Damage +7%]};{[Skill Mastery Rate +30%];[Skill Mastery Rate +60%]};{[P. Critical Damage +2%];[P. Critical Damage +4%];[P. Critical Damage +7%]};{[P./ M. Accuracy,<br>servitor's P. Accuracy +12<br>Enhances Revelation skills.]};{[P. Atk. +3%];[P. Atk. +6%]};{[P. Skill Power +2%];[P. Skill Power +5%]};{[Skill Cooldown -3%]};{[Acquired XP/ SP +5%];[Acquired XP/ SP +10%]};{[Damage to immobilized<br>targets +5%];[Damage to immobilized<br>targets +10%]};{[Attribute Attack +25];[Attribute Attack +50]};{[HP/ CP Recovery Potions' Effect +500];[HP/ CP Recovery Potions' Effect +1000]};{[Damage +10%]};{[Casting Spd. +2%];[Casting Spd. +4%]};{[M. Atk. +2%];[M. Atk. +5%];[M. Atk. +8%]};{[Attribute Attack +10];[Attribute Attack +20];[Attribute Attack +40]};{[M. Critical Rate +10];[M. Critical Rate +20];[M. Critical Rate +40]};{[Max HP/ MP +3%];[Max HP/ MP +6%];[Max HP/ MP +9%]};{[Skill MP Consumption -5%]};{[M. Critical Damage +3%];[M. Critical Damage +6%];[M. Critical Damage +10%]};{[Skill Mastery Rate +30%];[Skill Mastery Rate +60%]};{[P./ M. Accuracy,<br>servitor's P. Accuracy +12<br>Enhances Revelation skills.]};{[Stun/ Aerial Yoke/ Mental<br>Atk. Rate +5%];[Stun/ Aerial Yoke/ Mental<br>Atk. Rate +10%]};{[M. Skill Power +2%];[M. Skill Power +5%]};{[Skill Cooldown -3%];[Skill Cooldown -5%]};{[Acquired XP/ SP +5%];[Acquired XP/ SP +10%]};{[Damage to immobilized<br>targets +5%];[Damage to immobilized<br>targets +10%]};{[Attribute Attack +25];[Attribute Attack +50]};{[HP/ CP Recovery Potions' Effect +500];[HP/ CP Recovery Potions' Effect +1000]};{[Damage +10%]}}	sub_node_end
node_end
node_begin	name=[MSAffectData]	type=5
	sub_node_begin	paramType=100	unk=0	nodeName=[skill_id]	int_params={455;1419;1420;1421;1422;1423;1424;8583;10522;10781;11058;11134;11135;11136;11137;11138;11241;11266;11359;19301;23396;23397}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[skill_level]	int_params={1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1;1}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[affect_range]	int_params={900;900;900;900;900;900;900;900;900;1100;1100;800;1000;1200;1000;1000;1100;900;900;1100;900;900}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[decal]	string_params={[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal_orange];[LineageEffect.range_region_decal_darken];[LineageEffect.range_region_decal_blue];[LineageEffect.range_region_decal_blue];[LineageEffect.range_region_decal_purple];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal];[LineageEffect.range_region_decal]}	sub_node_end
node_end
node_begin	name=[MacroPreset]	type=7
	sub_node_begin	paramType=100	unk=1	nodeName=[id]	int_params={1;2;3;4;7}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[name]	string_params={[Assist];[Fish Market];[Useshortcut];[Follow];[Servitor assist]}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[icon]	int_params={104;104;104;104;104}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[desc]	string_params={[Attacks the target the first party member is attacking together.];[The target is marked with a token; the name of the target is displayed in the chat window, and the target is attacked.];[The command registered with the shortcut is executed.];[Follow the first party member.];[My servitor attacks the opponent that the first party member is attacking.]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[preset_html]	string_params={[macro_preset001.htm];[macro_preset002.htm];[macro_preset003.htm];[macro_preset004.htm];[macro_preset007.htm]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command1]	string_params={[/Target %Party1];[/Usetoken1];[/Shortcut 1 1];[/Target %Party1];[/Target %Party1]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command2]	string_params={[/Assist];[%Target ← Attack];[/Delay 5];[/Attack];[/Assist]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command3]	string_params={[/Attack];[/Attack];[/Force shortcut 2 1];[];[/Servitorattack]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command4]	string_params={[];[];[];[];[]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command5]	string_params={[];[];[];[];[]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command6]	string_params={[];[];[];[];[]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command7]	string_params={[];[];[];[];[]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command8]	string_params={[];[];[];[];[]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command9]	string_params={[];[];[];[];[]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command10]	string_params={[];[];[];[];[]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command11]	string_params={[];[];[];[];[]}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[command12]	string_params={[];[];[];[];[]}	sub_node_end
node_end
node_begin	name=[monsterbook_trophy]	type=17
	sub_node_begin	paramType=100	unk=1	nodeName=[id]	int_params={1;2;3;4;5;6;7;8;9}	sub_node_end
	sub_node_begin	paramType=115	unk=0	nodeName=[name]	string_params={[n_solo_a];[n_party_a];[b_inzone_a];[b_inzone_b];[b_field_a];[b_field_b];[b_world];[b_13th_event];[b_inzone_c]}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[level_1]	int_params={1;1;1;1;1;1;1;1;1}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[level_2]	int_params={10800;7200;15;5;15;5;2;9;30}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[level_3]	int_params={36000;24000;50;17;50;17;4;12;100}	sub_node_end
	sub_node_begin	paramType=100	unk=0	nodeName=[level_4]	int_params={82800;55200;115;38;115;38;7;18;130}	sub_node_end
node_end